12MINE 400(P)

Rotation resistance with less weight

12-strand rotation resistant rope with optional PLASTFILL® insert between the steel core and the outer strands.

Specifications

  • Lang lay or ordinary lay, right and left lay
  • 19 – 65 mm: 12x7-EPIWRC (or IWRC)
  • Conformity: EN 12385-6 (other standards available upon request)
  • Use with or without rope swivel
  • Rope finish: bright, galvanized class B, ZnAl

✘ SUPERFILL®
✔ PLASTFILL®

12-strand rotation resistant rope with optional PLASTFILL® insert between the steel core and the outer strands. A high performance hoist rope for Koepe friction winders and single layer drum winders when rope elongation, rope twist and bending fatigue matter.

Benefits

  • Rotation resistant
  • Good breaking force
  • Good flexibility and bending fatigue performance
  • Low rope elongation
  • High radial stability
  • Improved shock resistance with PLASTFILL®

All technical data and information for the perfect rope selection

Hoist ropes, balance ropes, shaft sinking ropes and guide ropes. TEUFELBERGER has published a new mining catalog with 20 high-performance steel wire ropes that gives you an overview of all relevant rope data, provides comprehensive rope know-how and helps you select the right rope.

Construction Diameter Außendurchmesser Weight Berechnete (=min. aggregierte) Bruchkraft Minimum breaking force
Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm² Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm²
[mm] [inch] [mm] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf]
12x7-IWRC or 12x7-EPIWRC 19 1.20 1.44 0.97 259 58,317 293 65,775 324 72,859 209 47,034 236 53,025 261 58,717
12x7-IWRC or 12x7-EPIWRC 19.05 3/4 1.21 1.45 0.97 261 58,626 294 66,122 326 73,244 210 47,281 237 53,305 263 59,027
12x7-IWRC or 12x7-EPIWRC 20 1.27 1.60 1.07 288 64,641 324 72,905 359 80,755 232 52,115 261 58,754 289 65,060
12x7-IWRC or 12x7-EPIWRC 21 1.33 1.76 1.18 317 71,290 358 80,400 396 89,055 256 57,457 288 64,776 319 71,729
12x7-IWRC or 12x7-EPIWRC 22 1.39 1.93 1.30 348 78,263 393 88,262 435 97,760 280 63,059 316 71,092 350 78,723
12x7-IWRC or 12x7-EPIWRC 22.23 7/8 1.41 1.97 1.32 355 79,877 401 90,081 444 99,775 286 64,355 323 72,553 357 80,342
12x7-IWRC or 12x7-EPIWRC 23 1.46 2.11 1.42 381 85,561 429 96,489 475 106,871 307 68,922 346 77,702 383 86,043
12x7-IWRC or 12x7-EPIWRC 24 1.52 2.30 1.54 414 93,183 467 105,082 518 116,386 334 75,045 376 84,605 417 93,687
12x7-IWRC or 12x7-EPIWRC 25 1.59 2.49 1.68 450 101,129 507 114,040 562 126,306 362 81,429 408 91,803 452 101,657
12x7-IWRC or 12x7-EPIWRC 25.4 1 1.61 2.57 1.73 464 104,398 524 117,726 580 130,387 374 84,056 422 94,764 467 104,936
12x7-IWRC or 12x7-EPIWRC 26 1.65 2.70 1.81 487 109,399 549 123,364 608 136,631 392 88,074 442 99,294 489 109,952
12x7-IWRC or 12x7-EPIWRC 27 1.71 2.91 1.95 525 117,994 592 133,054 655 147,360 422 94,979 476 107,078 527 118,573
12x7-IWRC or 12x7-EPIWRC 28 1.78 3.13 2.10 565 126,913 637 143,109 705 158,495 454 102,145 512 115,157 567 127,519
12x7-IWRC or 12x7-EPIWRC 28.58 1 1/8 1.81 3.26 2.19 588 132,188 663 149,056 734 165,081 473 106,383 533 119,935 591 132,810
12x7-IWRC or 12x7-EPIWRC 29 1.84 3.36 2.26 606 136,157 683 153,530 756 170,035 487 109,571 549 123,529 608 136,790
12x7-IWRC or 12x7-EPIWRC 30 1.90, 3.59 2.41 648 145,724 731 164,317 809 181,979 522 117,258 588 132,196 651 146,386
12x7-IWRC or 12x7-EPIWRC 31 1.97 3.83 2.58 692 155,616 781 175,469 864 194,329 557 125,206 628 141,156 695 156,308
12x7-IWRC or 12x7-EPIWRC 31.75 1 1/4 2.01 4.02 2.70 726 163,248 819 184,073 907 203,856 584 131,337 659 148,068 729 163,963
12x7-IWRC or 12x7-EPIWRC 32 2.03 4.09 2.75 738 165,833 832 186,987 921 207,083 593 133,414 669 150,409 741 166,555
12x7-IWRC or 12x7-EPIWRC 33 2.09 4.35 2.92 785 176,374 885 198,870 980 220,242 631 141,883 712 159,957 788 177,127
12x7-IWRC or 12x7-EPIWRC 34 2.16 4.61 3.10 833 187,239 939 211,119 1040 233,806 670 150,612 755 169,798 836 188,025
12x7-IWRC or 12x7-EPIWRC 35 1 3/8 2.22 4.89 3.28 883 198,428 995 223,734 1102 247,775 710 159,602 800 179,933 886 199,248
12x7-IWRC or 12x7-EPIWRC 36 2.28 5.17 3.48 934 209,942 1053 236,715 1166 262,149 751 168,852 847 190,362 938 210,796
12x7-IWRC or 12x7-EPIWRC 37 2.35 5.46 3.67 987 221,780 1112 250,061 1232 276,928 793 178,363 894 201,084 990 222,670
12x7-IWRC or 12x7-EPIWRC 38 1 1/2 2.41 5.76 3.87 1041 233,942 1173 263,773 1299 292,111 837 188,134 943 212,101 1045 234,868
12x7-IWRC or 12x7-EPIWRC 39 2.47 6.07 4.08 1096 246,429 1236 277,850 1369 307,700 881 198,166 994 223,411 1100 247,393
12x7-IWRC or 12x7-EPIWRC 40 2.54 6.38 4.29 1153 259,240 1300 292,293 1440 323,693 927 208,459 1045 235,014 1158 260,242
12x7-IWRC or 12x7-EPIWRC 41 2.6 6.71 4.51 1212 272,376 1366 307,102 1513 340,092 974 219,012 1098 246,912 1216 273,417
12x7-IWRC or 12x7-EPIWRC 41.28 1 5/8 2.62 6.80 4.57 1228 276,045 1384 311,238 1533 344,672 987 221,960 1113 250,235 1233 277,097
12x7-IWRC or 12x7-EPIWRC 42 2.66 7.04 4.73 1271 285,835 1434 322,276 1588 356,895 1022 229,826 1153 259,103 1276 286,917
12x7-IWRC or 12x7-EPIWRC 43 2.73 7.38 4.96 1333 299,620 1503 337,816 1664 374,103 1072 240,901 1208 271,589 1338 300,742
12x7-IWRC or 12x7-EPIWRC 44 2.79 7.73 5.19 1396 313,728 1573 353,722 1742 391,716 1122 252,236 1265 284,367 1401 314,893
12x7-IWRC or 12x7-EPIWRC 44.45 1 3/4 2.82 7.88 5.30 1424 320,183 1606 360,999 1778 399,774 1145 257,421 1291 290,214 1430 321,367
12x7-IWRC or 12x7-EPIWRC 45 2.85 8.08 5.43 1460 328,161 1646 369,993 1823 409,734 1174 263,831 1323 297,440 1465 329,369
12x7-IWRC or 12x7-EPIWRC 46 2.92 8.44 5.67 1525 342,918 1720 386,630 1905 428,157 1226 275,687 1383 310,807 1531 344,170
12x7-IWRC or 12x7-EPIWRC 47 2.98 8.81 5.92 1592 357,999 1795 403,633 1988 446,985 1280 287,804 1443 324,467 1598 359,297
12x7-IWRC or 12x7-EPIWRC 47.63 1 7/8 3.02 9.05 6.08 1635 367,590 1844 414,445 2042 458,958 1314 295,509 1482 333,154 1641 368,916
12x7-IWRC or 12x7-EPIWRC 48 3.04 9.19 6.18 1661 373,405 1873 421,001 2074 466,217 1335 300,181 1505 338,421 1667 374,748
12x7-IWRC or 12x7-EPIWRC 49 3.11 9.58 6.44 1731 389,135 1952 438,735 2161 485,855 1391 312,819 1569 352,669 1737 390,526
12x7-IWRC or 12x7-EPIWRC 50 3.17 9.98 6.70 1802 405,189 2032 456,835 2250 505,897 1449 325,717 1633 367,210 1809 406,628
12x7-IWRC or 12x7-EPIWRC 50.8 2 3.22 10.30 6.92 1861 418,266 2098 471,577 2323 522,223 1496 336,224 1686 379,055 1867 419,744
12x7-IWRC or 12x7-EPIWRC 51 3.23 10.38 6.97 1875 421,568 2114 475,300 2341 526,345 1507 338,876 1699 382,045 1882 423,056
12x7-IWRC or 12x7-EPIWRC 52 3.3 10.79 7.25 1950 438,271 2198 494,131 2434 547,197 1567 352,296 1767 397,174 1956 439,809
12x7-IWRC or 12x7-EPIWRC 53 3.36 11.21 7.53 2025 455,299 2283 513,327 2529 568,454 1628 365,976 1835 412,597 2032 456,887
12x7-IWRC or 12x7-EPIWRC 54 2 1/8 3.42 11.64 7.82 2102 472,650 2370 532,889 2625 590,116 1690 379,917 1905 428,314 2110 474,291
12x7-IWRC or 12x7-EPIWRC 55 3.49 12.07 8.11 2181 490,326 2459 552,817 2723 612,183 1753 394,118 1976 444,324 2189 492,020
12x7-IWRC or 12x7-EPIWRC 56 3.55 12.51 8.41 2261 508,327 2549 573,110 2823 634,655 1817 408,580 2049 460,628 2269 510,074
12x7-IWRC or 12x7-EPIWRC 57 3.61 12.96 8.71 2343 526,652 2641 593,770 2925 657,532 1883 423,302 2123 477,226 2351 528,454
12x7-IWRC or 12x7-EPIWRC 57.15 2 1/4 3.62 13.03 8.76 2355 529,428 2655 596,900 2940 660,998 1893 425,533 2134 479,741 2363 531,239
12x7-IWRC or 12x7-EPIWRC 58 3.68 13.42 9.02 2426 545,301 2735 614,794 3028 680,813 1950 438,285 2198 494,118 2434 547,159
12x7-IWRC or 12x7-EPIWRC 59 3.74 13.89 9.33 2510 564,274 2830 636,185 3134 704,500 2017 453,529 2274 511,303 2519 566,189
12x7-IWRC or 12x7-EPIWRC 60 3.8 14.37 9.65 2596 583,572 2927 657,941 3241 728,591 2086 469,033 2352 528,783 2605 585,544
12x7-IWRC or 12x7-EPIWRC 60.33 2 3/8 3.82 14.52 9.76 2624 589,913 2958 665,090 3276 736,508 2109 474,128 2378 534,527 2633 591,905
12x7-IWRC or 12x7-EPIWRC 61 3.87 14.85 9.98 2683 603,194 3025 680,062 3350 753,088 2156 484,798 2431 546,555 2692 605,225
12x7-IWRC or 12x7-EPIWRC 62 3.93 15.34 10.31 2772 623,140 3125 702,550 3461 777,989 2228 500,823 2512 564,622 2781 625,231
12x7-IWRC or 12x7-EPIWRC 63 3.99 15.84 10.64 2862 643,411 3227 725,403 3573 803,295 2300 517,109 2593 582,983 2872 645,563
12x7-IWRC or 12x7-EPIWRC 63.5 2 1/2 4.03 16.09 10.81 2908 653,668 3278 736,966 3630 816,100 2337 525,350 2635 592,273 2917 655,850
12x7-IWRC or 12x7-EPIWRC 64 4.06 16.34 10.98 2954 664,006 3330 748,621 3688 829,006 2374 533,655 2676 601,637 2963 666,220
12x7-IWRC or 12x7-EPIWRC 65 4.12 16.86 11.33 3047 684,925 3435 772,206 3804 855,122 2449 550,462 2760 620,585 3057 687,202
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html