Keeport® 8KP

allrounder

The allrounder within the Teufelberger-Redaelli product range for port applications.

Specifications

— Ordinary lay configuration, right and left hand lay
— 16 – 60 mm: 8 x K26WS – EPIWRC, RCN 09
— Galvanized finish
— Intensive lubrication for maritime applications
— Use without rope swivel

✔ SUPERFILL®
✔ PLASTFILL®

The allrounder within the Teufelberger-Redaelli product range for port applications. Perfect performance because of high breaking forces, high wear resistance, and high crushing resistance. Keeport® guarantees consistent performance, and high stability and load capacity. 

Benefits

  • Reliable lifetime results: plastification reduces internal friction and internal wear of the rope components
  • High stability against fleet angles: extremely balanced rope design
  • Optimum balance between flexibility and resistance: ideal degree of compaction
  • Perfectly applicable on RTG and STS cranes: right mixture of bending fatigue and robustness
Diameter Weight Minimum breaking force
1770 N/mm² 1960 N/mm²
[mm] [inch] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf]
16 5/8 1.18 0.79 204 45,763 225 50,675
20 1.84 1.23 318 71,504 352 79,180
22 2.23 1.50 385 86,520 426 95,808
22.23 7/8 2.27 1.53 393 88,299 435 97,778
24 2.65 1.78 458 102,966 507 114,019
25.40 1 2.97 2.00 513 115,329 568 127,709
26 3.11 2.09 538 120,842 595 133,814
28 3.61 2.42 623 140,149 690 155,193
28.58 1 1/8 3.75 2.52 649 145,964 719 161,632
30 4.14 2.78 716 160,885 792 178,155
31.75 1 1/4 4.63 3.11 802 180,202 888 199,546
32 4.71 3.17 814 183,051 902 202,701
34 5.31 3.57 919 206,648 1,018 228,830
36 5.96 4.00 1,031 231,674 1,141 256,543
38 1 1/2 6.64 4.46 1,148 258,131 1,271 285,840
40 7.36 4.94 1,272 286,018 1,409 316,720
42 8.12 5.45 1,403 315,334 1,553 349,184
44 8.90 5.98 1,539 346,081 1,705 383,231
44.45 1 ³/4 9.08 6.10 1,571 353,196 1,740 391,110
46 9.73 6.54 1,683 378,258 1,863 418,862
48 10.60 7.12 1,832 411,865 2,029 456,077
50 11.49 7.72 1,988 446,902 2,201 494,875
50.80 2 11.87 7.98 2,052 461,318 2,272 510,838
52 12.43 8.36 2,150 483,370 2,381 535,257
54 2 ¹/8 13.41 9.01 2,319 521,267 2,568 577,222
56 14.42 9.69 2,494 560,594 2,761 620,771
57.15 2 1/4 15.02 10.09 2,597 583,855 2,876 646,529
58 15.47 10.39 2,675 601,352 2,962 665,904
60 16.55 11.12 2,863 643,540 3,170 712,620
60.33 2 3/8 16.74 11.25 2,894 650,530 3,204 720,361
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html