EVOLUTION TK18
This rope has proven to be an effective asset on large offshore cranes and subsea winches and is able to withstand extremely rough environmental conditions: reliably and safely.
Specifications
Ordinary or Lang's lay, right or left-handed
16 x K17F - EPIWRC (K), RCN 27
✔ Multilayer spooling
✔ PLASTFILL®
✔ SUPERFILL®
✔ Pro Active core lubrication
✔ PROTECT on request
EVOLUTION TK18 has, for many years, been used as a hoist rope on ships and offshore platforms on oceans around the globe in order to lift loads into or out of the water. Its main objectives are to provide corrosion resistance for permanent contact with salt water and to guarantee the secure operation of the crane also for extended periods of use.
Benefits of EVOLUTION TK18:
- Pro Active core lubrication - special lubrication for use with active heave compensation (AHC) systems that is ideally suited for high temperatures and extreme heights
- Long, trouble-free service life thanks to the permanent lubrication of its core provided by the PLASTFILL® insert
- Highest operational safety due to the high actual breaking forces and the excellent torsional characteristics, even for enormous depths
- Extremely resistant to corrosion and other external environmental influences due to the PLASTFILL® insert between the core and the outer strands
- High wear resistance due to the compacted rope surface and the bigger wires in the outer strands
- Perfect spooling characteristics due to the rope construction's good dimensional stability under lateral pressure and high flexibility
Product name | Diameter | Weight in air | Weight submerged | Mindestbruchkräfte | |||||
---|---|---|---|---|---|---|---|---|---|
Festigkeitsklassen 1770 N/mm² | Festigkeitsklassen 1960 N/mm² | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kg/m] | [kN] | [lbs] | [kN] | [lbs] | |
EVOLUTION TK 18 | 44.45 | 1 3/4 | 9.48 | 6.36 | 7.89 | 1 641 | 368 911 | 1 817 | 408 478 |
EVOLUTION TK 18 | 46 | 10.24 | 6.87 | 8.54 | 1 758 | 395 214 | 1 960 | 440 626 | |
EVOLUTION TK 18 | 48 | 11.12 | 7.46 | 9.27 | 1 914 | 430 284 | 2 119 | 476 370 | |
EVOLUTION TK 18 | 50 | 12.40 | 8.32 | 10.39 | 2 076 | 466 703 | 2 299 | 516 836 | |
EVOLUTION TK 18 | 50.80 | 2 | 12.98 | 8.71 | 10.90 | 2 143 | 481 766 | 2 374 | 533 696 |
EVOLUTION TK 18 | 52 | 13.61 | 9.13 | 11.43 | 2 246 | 504 921 | 2 487 | 559 100 | |
EVOLUTION TK 18 | 54 | 2 1/8 | 14.48 | 9.72 | 12.13 | 2 422 | 544 487 | 2 682 | 602 938 |
EVOLUTION TK 18 | 56 | 15.28 | 10.25 | 12.75 | 2 605 | 585 627 | 2 884 | 648 349 | |
EVOLUTION TK 18 | 58 | 16.80 | 11.27 | 14.09 | 2 794 | 628 116 | 3 094 | 695 559 | |
EVOLUTION TK 18 | 60 | 2 3/8 | 17.92 | 12.02 | 15.02 | 2 990 | 672 179 | 3 311 | 744 342 |
EVOLUTION TK 18 | 62 | 18.90 | 12.68 | 15.81 | 3 193 | 717 815 | 3 536 | 794 924 | |
EVOLUTION TK 18 | 64 | 20.43 | 13.71 | 17.13 | 3 402 | 764 800 | 3 767 | 846 855 | |
EVOLUTION TK 18 | 66 | 21.14 | 14.18 | 17.63 | 3 618 | 813 359 | 4 006 | 900 585 | |
EVOLUTION TK 18 | 68 | 22.44 | 15.06 | 18.72 | 3 841 | 863 491 | 4 253 | 956 112 | |
EVOLUTION TK 18 | 70 | 2 3/4 | 23.91 | 16.04 | 19.97 | 4 070 | 914 972 | 4 507 | 1 013 214 |
EVOLUTION TK 18 | 72 | 25.40 | 17.04 | 21.23 | 4 306 | 968 027 | 4 768 | 1 071 889 | |
EVOLUTION TK 18 | 74 | 26.90 | 18.05 | 22.49 | 4 548 | 1 022 431 | 5 037 | 1 132 363 | |
EVOLUTION TK 18 | 76 | 3 | 28.07 | 18.83 | 23.42 | 4 798 | 1 078 633 | 5 313 | 1 194 410 |
EVOLUTION TK 18 | 78 | 29.80 | 20 | 24.90 | 5 053 | 1 135 960 | 5 596 | 1 258 031 | |
EVOLUTION TK 18 | 80 | 31.40 | 21.07 | 26.25 | 5 316 | 1 195 084 | 5 887 | 1 323 450 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.