EVOLUTION TK17

Outstanding spooling efficiency

EVOLUTION TK17 excels as hoist rope with high flexibility and a complete package of technical features.

 

Specifications

— Lang lay, right or left lay

— 10-30 mm: 16xK6-IWRC(K), RCN 23-1

— 32-34 mm: 16xK7-IWRC(K), RCN 23-2

✔ Multilayer Spooling

✔ SUPERFILL®

✘ PLASTFILL®

The performance of cranes in the construction industry is constantly improving. Therefore, the most important features of the operating high performance steel wire rope from Teufelberger-Redaelli are higher flexibility, increased efficiency in general and utmost reliability.

Benefits of EVOLUTION TK17:

  • Perfect spooling behavior in multilayer spooling use due to exact diameter tolerances and high dimensional stability under lateral pressure, even under enormously demanding conditions
  • Easy installation and perfect handling features on reeving due to the rope’s very high flexibility
  • Safe and trouble-free operation and handling due to perfect torsional behavior even with heavy loads and enormous lifting heights
  • Excellent service life due to high wear resistance in multilayer spooling applications due to the advanced compacted surface and enormous dimensional stability under lateral pressure
  • Fitted with the correct end-termination from Teufelberger-Redaelli this rope gives you trouble free operation
Diameter Weight Minimum breaking force
1770 N/mm² 1960 N/mm² 2160 N/mm²
[mm] [inch] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf]
10 0.48 0.32 82 18,434 94 21,132 98 22,031
11 0.61 0.41 100 22,481 111 24,954 118 26,527
12 0.72 0.48 120 26,977 133 29,900 144 32,372
13 0.86 0.58 141 31,698 156 35,070 170 38,218
14 9⁄16 0.97 0.65 163 36,644 181 40,690 197 44,287
15 1.11 0.75 188 42,264 208 46,760 226 50,807
16 1.26 0.85 214 48,109 236 53,055 257 57,776
17 1.42 0.95 241 54,179 267 60,024 290 65,195
18 1.61 1.08 271 60,923 300 67,443 325 73,063
19 ¾ 1.78 1.20 302 67,892 334 75,086 362 81,381
20 2.02 1.36 338 75,985 374 84,079 401 90,148
21 2.23 1.50 373 83,854 413 92,846 444 99,815
22 2.44 1.64 408 91,722 452 101,614 487 109,482
23 2.62 1.76 445 100,040 493 110,831 533 119,823
24 2.83 1.90 483 108,583 535 120,273 580 130,389
25 3.11 2.09 524 117,800 580 130,389 624 140,281
25.40 1.00 3.20 2.15 527 118,474 584 131,288 638 143,428
26 3.34 2.24 567 127,467 627 140,955 675 151,746
27 3.58 2.41 609 136,909 674 151,521 725 162,986
28 3.89 2.61 655 147,250 725 162,986 780 175,351
28.57 1 ⅛ 3.91 2.63 659 148,149 730 164,111 785 176,475
29 4.14 2.78 701 157,591 777 174,677 835 187,715
30 4.49 3.02 749 168,382 830 186,591 893 200,754
32 1 ¼ 4.98 3.35 852 191,537 944 212,220 1,016 228,406
34 5.62 3.78 958 215,367 1,061 238,522 1,141 256,507
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.
We process the data transmitted to us exclusively in accordance with our privacy policy. These can be found at https://www.teufelberger.com/en/data-privacy.html