EVOLUTION QS816V
Ultimate breaking force
Extreme resistance to negative external influences distinguishes this rope from others.
Specifications
— Ordinary lay or langs lay, right or left lay
— 12 – 42 mm: 8 x K26WS – EPIWRC (K), RCN 09
— 44 – 50 mm: 8 x K31WS – EPIWRC (K), RCN 11
— 50.8 – 60.33 mm: 8 x K42WS – EPIWRC (K), RCN >13
— Use without rope swivel
✔ SUPERFILL®
✔ PLASTFILL®
Extreme resistance to negative external influences distinguishes this rope from others. SUPERFILL® compaction technology developed by Teufelberger-Redaelli provides high breaking forces and highest safety in use.
Compaction in the core and a PLASTFILL® insert ensure stability against lateral pressure.
Benefits
- Reliability and safety during operation: extremely high breaking forces and high safety factor
- Less abrasion: highest degree of compaction in the market
- Improved permanent lubrication: PLASTFILL® impregnation leads to less wear in the core
Construction | Nominal Ø | Weight | Minimum breaking forces | |||||||
---|---|---|---|---|---|---|---|---|---|---|
rope grade 1770 | rope grade 1960 | rope grade 2160 | ||||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] | [kN] | [lbf] | |
8xK26WS-EPIWRC(K) | 10 | 0.47 | 0.32 | 83.4 | 18,749 | 92.4 | 20,772 | 100 | 22,481 | |
8xK26WS-EPIWRC(K) | 11 | 7⁄16 | 0.56 | 0.38 | 101 | 22,706 | 112 | 25,179 | 121 | 27,202 |
8xK26WS-EPIWRC(K) | 12 | 0.68 | 0.46 | 120 | 26,977 | 133 | 29,900 | 144 | 32,372 | |
8xK26WS-EPIWRC(K) | 13 | 0.81 | 0.54 | 141 | 31,698 | 156 | 35,070 | 172 | 38,667 | |
8xK26WS-EPIWRC(K) | 14 | 9⁄16 | 0.93 | 0.62 | 163 | 36,644 | 181 | 40,690 | 198 | 44,512 |
8xK26WS-EPIWRC(K) | 15 | 1.05 | 0.71 | 188 | 42,264 | 208 | 46,760 | 226 | 50,807 | |
8xK26WS-EPIWRC(K) | 16 | ⅝ | 1.21 | 0.81 | 214 | 48,109 | 236 | 53,055 | 256 | 57,551 |
8xK26WS-EPIWRC(K) | 17 | 1.37 | 0.92 | 241 | 54,179 | 267 | 60,024 | 289 | 64,970 | |
8xK26WS-EPIWRC(K) | 18 | 1.55 | 1.04 | 270 | 60,698 | 299 | 67,218 | 324 | 72,838 | |
8xK26WS-EPIWRC(K) | 19 | ¾ | 1.69 | 1.14 | 302 | 67,892 | 335 | 75,311 | 369 | 82,955 |
8xK26WS-EPIWRC(K) | 20 | 1.86 | 1.25 | 334 | 75,086 | 369 | 82,955 | 402 | 90,373 | |
8xK26WS-EPIWRC(K) | 21 | 2.06 | 1.38 | 374 | 84,079 | 414 | 93,071 | 449 | 100,939 | |
8xK26WS-EPIWRC(K) | 22 | ⅞ | 2.34 | 1.57 | 408 | 91,722 | 451 | 101,389 | 497 | 111,730 |
8xK26WS-EPIWRC(K) | 23 | 2.55 | 1.71 | 445 | 100,040 | 492 | 110,606 | 543 | 122,071 | |
8xK26WS-EPIWRC(K) | 24 | 2.75 | 1.85 | 480 | 107,908 | 532 | 119,598 | 577 | 129,715 | |
8xK26WS-EPIWRC(K) | 25 | 1 | 2.98 | 2.00 | 521 | 117,125 | 577 | 129,715 | 633 | 142,304 |
8xK26WS-EPIWRC(K) | 26 | 3.23 | 2.17 | 564 | 126,792 | 624 | 140,281 | 678 | 152,420 | |
8xK26WS-EPIWRC(K) | 27 | 3.40 | 2.28 | 608 | 136,684 | 673 | 151,296 | 730 | 164,111 | |
8xK26WS-EPIWRC(K) | 28 | 3.76 | 2.53 | 656 | 147,475 | 726 | 163,211 | 800 | 179,847 | |
8xK26WS-EPIWRC(K) | 28.58 | 1 ⅛ | 3.81 | 2.56 | 681 | 153,095 | 754 | 169,506 | 820 | 184,343 |
8xK26WS-EPIWRC(K) | 29 | 3.92 | 2.63 | 701 | 157,591 | 777 | 174,677 | 847 | 190,413 | |
8xK26WS-EPIWRC(K) | 30 | 4.36 | 2.93 | 764 | 171,754 | 846 | 190,188 | 901 | 202,553 | |
8xK26WS-EPIWRC(K) | 32 | 1 ¼ | 4.93 | 3.31 | 864 | 194,235 | 957 | 215,142 | 1,042 | 234,251 |
8xK26WS-EPIWRC(K) | 34 | 5.55 | 3.73 | 964 | 216,716 | 1,068 | 240,096 | 1,157 | 260,104 | |
8xK26WS-EPIWRC(K) | 36 | 6.27 | 4.21 | 1,081 | 243,018 | 1,197 | 269,096 | 1,297 | 291,577 | |
8xK26WS-EPIWRC(K) | 38 | 1 ½ | 6.99 | 4.70 | 1,222 | 274,717 | 1,354 | 304,391 | 1,445 | 324,849 |
8xK26WS-EPIWRC(K) | 40 | 7.80 | 5.24 | 1,342 | 301,694 | 1,486 | 334,066 | 1,601 | 359,919 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.