EVOLUTION Q9XT
absolutely shock load resistant
A recent development from Teufelberger-Redaelli, the Evolution Q9XT high performance steel wire rope
unleashes its full functionality especially on cranes used to handle bulk goods.
Specifications
— Ordinary lay, right or left lay
— 20 – 54 mm: 8 x K31WS – EPIWRC, RCN 11
— Use without swivel
✔ Radial elastic core
✔ SUPERFILL®
✔ PLASTFILL®
A recent development from Teufelberger-Redaelli, the Evolution Q9XT high performance steel wire rope
unleashes its full functionality especially on cranes used to handle bulk goods. Its novel, revolutionary structure – with its 4 core strands – makes it extremely durable and long-lived.
Benefits
- Trouble-free operation: excellent absorption of shock loads due to eliminated king strand
- Extremely long lifetime: high RCN number allows a big amount of outer wire breaks
- Improved visibility of discard state from outside: four center strands reduce the risk of damage to the rope core
- Improved permanent lubrication: PLASTFILL® impregnation leads to less wear in the core
Diameter | Weight | Minimum breaking force | |||||
---|---|---|---|---|---|---|---|
1770 N/mm² | 1960 N/mm² | ||||||
[mm] | [inch] | [kg/m] | [lbs/ft] | [kN] | [lbf] | [kN] | [lbf] |
20 | 1.82 | 1.22 | 311 | 70,004 | 345 | 77,519 | |
22 | 2.20 | 1.48 | 377 | 84,705 | 417 | 93,798 | |
22.23 | 7/8 | 2.24 | 1.51 | 385 | 86,447 | 426 | 95,726 |
24 | 2.62 | 1.76 | 448 | 100,806 | 497 | 111,627 | |
25 | 2.84 | 1.91 | 487 | 109,382 | 539 | 121,123 | |
25.40 | 1 | 2.93 | 1.97 | 502 | 112,910 | 556 | 125,030 |
26 | 3.07 | 2.06 | 526 | 118,307 | 583 | 131,007 | |
28 | 3.56 | 2.39 | 610 | 137,208 | 676 | 151,937 | |
28.58 | 1 1/8 | 3.71 | 2.49 | 636 | 142,902 | 704 | 158,241 |
30 | 4.09 | 2.75 | 701 | 157,510 | 776 | 174,418 | |
31.75 | 1 1/4 | 4.58 | 3.08 | 785 | 176,422 | 869 | 195,360 |
32 | 4.65 | 3.12 | 797 | 179,211 | 883 | 198,448 | |
34 | 5.25 | 3.53 | 900 | 202,312 | 997 | 224,030 | |
36 | 5.88 | 3.95 | 1,009 | 226,814 | 1,117 | 251,161 | |
38 | 1 1/2 | 6.56 | 4.41 | 1,124 | 252,716 | 1,245 | 279,843 |
40 | 7.26 | 4.88 | 1,246 | 280,017 | 1,379 | 310,076 | |
42 | 8.01 | 5,.38 | 1,373 | 308,719 | 1,521 | 341,858 | |
44 | 8.79 | 5.91 | 1,507 | 338,821 | 1,669 | 375,191 | |
44.45 | 1 3/4 | 8.97 | 6.03 | 1,538 | 345,787 | 1,703 | 382,905 |
46 | 9.61 | 6.46 | 1,647 | 370,323 | 1,824 | 410,075 | |
48 | 10.46 | 7.03 | 1,794 | 403,225 | 1,986 | 446,509 | |
50 | 11.35 | 7.63 | 1,946 | 437,527 | 2,155 | 484,493 | |
50.80 | 2 | 11.72 | 7.87 | 2,009 | 451,640 | 2,225 | 500,121 |
52 | 12.28 | 8.25 | 2,105 | 473,229 | 2,331 | 524,028 | |
54 | 2 1/8 | 13.24 | 8.90 | 2,270 | 510,331 | 2,514 | 565,113 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.