PACK 9P

Starker Alleskönner

Hohe Widerstandsfähigkeit gegen Abnutzung und Belastung, lange Lebensdauer und große Wendigkeit: das sind die wichtigsten Eigenschaften der Seile Pack.

Spezifikationen

— Kreuz- oder Gleichschlagausführung, rechts- oder linksgängig

— 9xK19S-EPIWRC(K), RCN 05

— Einsatz ohne Seilwirbel

✔ SUPERFILL®

✔ PLASTFILL®

Der 9-litzige Aufbau mit Plastifizierung & Kompaktierung sorgt für höchste Verschleißfestigkeit. Das Seil hat seine hervorragenden Eigenschaften unter rauesten Bedingungen als Vorschubseil auf Rammen unter Beweis gestellt.

Konstruktion Nominal Ø
[mm]
Nominal Ø
[inch]
Weight
[kg/m]
Weight
[lbs/ft]
Minimum breaking force at rope grade 1960
[kN]
Minimum breaking force at rope grade 1960
[lbf]
Minimum breaking force at rope grade 2160
[kN]
Minimum breaking force at rope grade 2160
[lbf]
9xK19S-EPIWRC(K) 8 0.31 0.21 58 13,112 63 14,230
9xK19S-EPIWRC(K) 9 0.40 0.27 74 16,595 80 18,010
9xK19S-EPIWRC(K) 9.53 3/8 0.45 0.30 83 18,587 90 20,172
9xK19S-EPIWRC(K) 10 0.49 0.33 91 20,487 99 22,234
9xK19S-EPIWRC(K) 11 0.59 0.40 110 24,789 120 26,904
9xK19S-EPIWRC(K) 12 0.71 0.47 131 29,501 142 32,018
9xK19S-EPIWRC(K) 12.7 1/2 0.79 0.53 147 33,044 160 35,862
9xK19S-EPIWRC(K) 13 0.83 0.56 154 34,623 167 37,576
9xK19S-EPIWRC(K) 14 0.96 0.65 179 40,155 194 43,579
9xK19S-EPIWRC(K) 15 1.10 0.74 205 46,096 223 50,027
9xK19S-EPIWRC(K) 15.88 5/8 1.24 0.83 230 51,631 249 56,034
9xK19S-EPIWRC(K) 16 1.26 0.84 233 52,447 253 56,920
9xK19S-EPIWRC(K) 17 1.42 0.95 263 59,208 286 64,257
9xK19S-EPIWRC(K) 18 1.59 1.07 295 66,378 320 72,040
9xK19S-EPIWRC(K) 19 1.77 1.19 329 73,959 357 80,266
9xK19S-EPIWRC(K) 19.05 3/4 1.78 1.20 331 74,348 359 80,689
9xK19S-EPIWRC(K) 20 1.96 1.32 365 81,949 387 86,955
9xK19S-EPIWRC(K) 21 2.16 1.45 402 90,348 426 95,867
9xK19S-EPIWRC(K) 22 2.38 1.60 441 99,158 468 105,215
9xK19S-EPIWRC(K) 22.23 7/8 2.42 1.63 450 101,196 478 107,378
9xK19S-EPIWRC(K) 23 2.60 1.74 482 108,377 512 114,997
9xK19S-EPIWRC(K) 24 2.83 1.90 525 118,006 557 125,214
9xK19S-EPIWRC(K) 25 3.07 2.06 570 128,045 604 135,866
9xK19S-EPIWRC(K) 25.4 1 3.17 2.13 588 132,175 624 140,249
9xK19S-EPIWRC(K) 26 3.32 2.23 616 138,493 654 146,953
9xK19S-EPIWRC(K) 27 3.58 2.40 664 149,351 705 158,475
9xK19S-EPIWRC(K) 28 3.85 2.59 714 160,619 758 170,431
9xK19S-EPIWRC(K) 28.58 1 1/8 4.01 2.69 744 167,284 790 177,503
9xK19S-EPIWRC(K) 29 4.13 2.77 766 172,297 On special request. On special request.
9xK19S-EPIWRC(K) 30 4.42 2.97 820 184,384 On special request. On special request.
9xK19S-EPIWRC(K) 31 4.72 3.17 876 196,881 On special request. On special request.
9xK19S-EPIWRC(K) 31.75 1 1/4 4.95 3.32 919 206,523 On special request. On special request.
9xK19S-EPIWRC(K) 32 5.03 3.38 933 209,788 On special request. On special request.
9xK19S-EPIWRC(K) 33 5.34 3.59 992 223,105 On special request. On special request.
9xK19S-EPIWRC(K) 34 5.67 3.81 1,053 236,831 On special request. On special request.
9xK19S-EPIWRC(K) 34.93 1,375 36 281 44 596 1,112 249,893 On special request. On special request.
9xK19S-EPIWRC(K) 35 44 567 44 655 1,116 250,967 On special request. On special request.
9xK19S-EPIWRC(K) 36 13 302 46 478 1,181 265,513 On special request. On special request.
9xK19S-EPIWRC(K) 37 26 451 19 085 1,248 280,469 On special request. On special request.
9xK19S-EPIWRC(K) 38 44 811 27 851 1,316 295,834 On special request. On special request.
9xK19S-EPIWRC(K) 38.1 1,50 44 902 28 946 1,323 297,393 On special request. On special request.
9xK19S-EPIWRC(K) 39 17 349 44 597 1,386 311,609 On special request. On special request.
9xK19S-EPIWRC(K) 40 31 229 46 874 1,458 327,794 On special request. On special request.
Rechtschreibfehler und technische Änderungen vorbehalten. Die angegebenen Daten sind Richtwerte ohne Gewährleistung und Garantie. Für Fragen dazu stehen wir Ihnen jederzeit zur Verfügung.
Wir verarbeiten die uns übermittelten Daten ausschließlich gemäß unseren Datenschutzbestimmungen. Diese finden Sie unter https://www.teufelberger.com/de/datenschutz.html