12MINE 440(P)

L'antigiro resistente all'usura con minore peso

Fune antigiro a 12 trefoli con inserto PLASTFILL® opzionale tra l'anima in acciaio e i trefoli esterni.

Specifiche

  • Kreuzschlag oder Gleichschlag, rechts oder links 

  • 19 - 65 mm: 12xK7-EPIWRC (oder IWRC) 

  • Konformität: EN 12385-6 (andere Normen auf Anfrage erhältlich) 

  • Verwendung mit oder ohne Seilwirbel 

  • Ausführung des Seils: blank, verzinkt Klasse B, ZnAl 

SUPERFILL® 

PLASTFILL® 

Fune antigiro a 12 trefoli con inserto PLASTFILL® opzionale tra l'anima in acciaio e i trefoli esterni. I trefoli esterni compattati con tecnologia di compattazione SUPERFILL® sviluppata da Teufelberger-Redaelli rendono la fune resistente all'usura e ideale per avvolgitori a tamburo multistrato, nonché ad avvolgitori a tamburo monostrato e a frizione Koepe. 

Vantaggi

  • Fune antigiro

  • Buona forza di rottura

  • Elevata resistenza all'usura e allo schiacciamento del tamburo

  • Buona flessibilità e resistenza alla fatica flessionale

  • Allungamento ridotto della fune

  • Elevata stabilità radiale

  • Maggiore resistenza agli urti grazie a PLASTFILL®

Alle technischen Daten und Informationen für die perfekte Seil-Auswahl

Förderseile, Ausgleichsseile und Führungsseile. Teufelberger hat einen neuen Bergbaukatalog mit 20 Hochleistungsstahlseilen veröffentlicht, der Ihnen einen Überblick über alle relevanten Seildaten gibt, umfassendes Seil Know-how vermittelt und Ihnen hilft das passende Seil auszuwählen.

Costruzione Diametro Außendurchmesser Peso Berechnete (=min. aggregierte) Bruchkraft Forza di rottura minima
Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm² Seilneigung 1570 N/mm² Seilneigung 1770 N/mm² Seilneigung 1960 N/mm²
[mm] [inch] [mm] [kg/m] [lbs/ft] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf] [kN] [lbf]
12xK7-IWRC or 12xK7-EPIWRC 19 1.32 1.59 1.07 290 65,122 327 73,446 362 81,354 225 50,636 254 57,087 281 63,215
12xK7-IWRC or 12xK7-EPIWRC 19.05 3/4 1.32 1.60 1.08 291 65,466 328 73,835 364 81,784 226 50,903 255 57,387 283 63,548
12xK7-IWRC or 12xK7-EPIWRC 20 1.39 1.76 1.19 321 72,181 362 81,405 401 90,168 250 56,107 281 63,254 312 70,044
12xK7-IWRC or 12xK7-EPIWRC 21 1.46 1.95 1.31 354 79,603 399 89,772 442 99,433 275 61,857 310 69,737 344 77,223
12xK7-IWRC or 12xK7-EPIWRC 22 1.53 2.14 1.44 389 87,387 438 98,548 486 109,150 302 67,889 340 76,537 377 84,753
12xK7-IWRC or 12xK7-EPIWRC 22.23 7/8 1.55 2.18 1.46 397 89,188 447 100,578 496 111,399 308 69,285 347 78,111 385 86,496
12xK7-IWRC or 12xK7-EPIWRC 23 1.60 2.33 1.57 425 95,533 479 107,731 531 119,319 330 74,201 372 83,653 412 92,633
12xK7-IWRC or 12xK7-EPIWRC 24 1.67 2.54 1.71 463 104,040 522 117,322 578 129,940 359 80,793 405 91,086 449 100,863
12xK7-IWRC or 12xK7-EPIWRC 25 1.74 2.76 1.85 502 112,910 566 127,322 627 141,014 390 87,666 440 98,834 487 109,444
12xK7-IWRC or 12xK7-EPIWRC 25.4 1 1.77 2.85 1.91 518 116,559 585 131,436 648 145,569 403 90,494 454 102,022 503 112,974
12xK7-IWRC or 12xK7-EPIWRC 26 1.81 2.98 2.00 543 122,142 613 137,730 679 152,539 422 94,820 476 106,899 527 118,374
12xK7-IWRC or 12xK7-EPIWRC 27 1.88 3.22 2.16 586 131,736 661 148,546 732 164,516 455 102,254 513 115,280 568 127,655
12xK7-IWRC or 12xK7-EPIWRC 28 1.95 3.46 2.32 630 141,692 711 159,770 787 176,945 489 109,969 551 123,978 611 137,286
12xK7-IWRC or 12xK7-EPIWRC 28.58 1 1/8 1.99 3.60 2.42 656 147,580 740 166,409 820 184,296 509 114,532 574 129,122 636 142,982
12xK7-IWRC or 12xK7-EPIWRC 29 2.02 3.71 2.49 676 152,009 762 171,402 844 189,826 525 117,964 592 132,991 655 147,267
12xK7-IWRC or 12xK7-EPIWRC 30 2.09 3.97 2.67 724 162,689 816 183,443 904 203,158 562 126,240 633 142,321 701 157,599
12xK7-IWRC or 12xK7-EPIWRC 31 2.16 4.24 2.85 773 173,731 871 195,891 965 216,943 600 134,796 676 151,967 749 168,280
12xK7-IWRC or 12xK7-EPIWRC 31.75 1 1/4 2.21 4.45 2.99 811 182,250 914 205,496 1012 227,579 629 141,397 709 159,410 785 176,521
12xK7-IWRC or 12xK7-EPIWRC 32 2.23 4.52 3.04 824 185,135 929 208,748 1028 231,180 639 143,633 720 161,930 798 179,312
12xK7-IWRC or 12xK7-EPIWRC 33 2.29 4.81 3.23 876 196,901 988 222,013 1094 245,869 679 152,750 766 172,209 848 190,694
12xK7-IWRC or 12xK7-EPIWRC 34 2.36 5.10 3.43 930 209,029 1048 235,686 1161 261,010 721 162,148 813 182,804 900 202,427
12xK7-IWRC or 12xK7-EPIWRC 35 1 3/8 2.43 5.41 3.63 985 221,519 1111 249,767 1230 276,602 764 171,826 862 193,715 954 214,509
12xK7-IWRC or 12xK7-EPIWRC 36 2.50 5.72 3.84 1043 234,372 1175 264,256 1302 292,647 809 181,785 912 204,943 1009 226,942
12xK7-IWRC or 12xK7-EPIWRC 37 2.57 6.04 4.06 1101 247,586 1242 279,154 1375 309,144 854 192,025 963 216,486 1066 239,725
12xK7-IWRC or 12xK7-EPIWRC 38 1 1/2 2.64 6.37 4.28 1162 261,162 1310 294,460 1451 326,092 901 202,545 1016 228,347 1125 252,858
12xK7-IWRC or 12xK7-EPIWRC 39 2.71 6.71 4.51 1224 275,100 1380 310,173 1528 343,493 949 213,345 1070 240,523 1185 266,342
12xK7-IWRC or 12xK7-EPIWRC 40 2.78 7.06 4.74 1287 289,400 1451 326,295 1607 361,345 998 224,426 1125 253,016 1246 280,175
12xK7-IWRC or 12xK7-EPIWRC 41 2.85 7.42 4.98 1353 304,063 1525 342,825 1689 379,650 1049 235,788 1182 265,824 1309 294,359
12xK7-IWRC or 12xK7-EPIWRC 41.28 1 5/8 2.87 7.52 5.05 1371 308,158 1546 347,443 1712 384,763 1063 238,961 1198 269,402 1327 298,321
12xK7-IWRC or 12xK7-EPIWRC 42 2.92 7.78 5.23 1419 319,087 1600 359,764 1772 398,406 1101 247,430 1241 278,950 1374 308,893
12xK7-IWRC or 12xK7-EPIWRC 43 2.99 8.16 5.48 1488 334,473 1677 377,110 1858 417,615 1154 259,353 1301 292,391 1440 323,778
12xK7-IWRC or 12xK7-EPIWRC 44 3.06 8.54 5.74 1558 350,222 1756 394,864 1945 437,275 1208 271,556 1362 306,149 1508 339,012
12xK7-IWRC or 12xK7-EPIWRC 44.45 1 3/4 3.09 8.72 5.86 1590 357,427 1793 402,987 1985 446,270 1233 277,139 1390 312,443 1539 345,982
12xK7-IWRC or 12xK7-EPIWRC 45 3.13 8.93 6.00 1630 366,332 1837 413,027 2035 457,388 1263 284,039 1424 320,223 1577 354,597
12xK7-IWRC or 12xK7-EPIWRC 46 3.20 9.34 6.27 1703 382,804 1920 431,598 2126 477,952 1320 296,804 1488 334,613 1648 370,532
12xK7-IWRC or 12xK7-EPIWRC 47 3.27 9.75 6.55 1778 399,639 2004 450,577 2220 498,968 1378 309,848 1554 349,320 1721 386,817
12xK7-IWRC or 12xK7-EPIWRC 47.63 1 7/8 3.31 10.01 6.72 1825 410,344 2058 462,646 2279 512,333 1415 318,144 1595 358,672 1767 397,173
12xK7-IWRC or 12xK7-EPIWRC 48 3.34 10.17 6.83 1854 416,835 2091 469,964 2315 520,436 1438 323,174 1621 364,342 1795 403,453
12xK7-IWRC or 12xK7-EPIWRC 49 3.41 10.59 7.12 1932 434,394 2179 489,759 2413 542,357 1498 336,780 1689 379,681 1870 420,438
12xK7-IWRC or 12xK7-EPIWRC 50 3.48 11.03 7.41 2012 452,314 2268 509,963 2512 564,729 1560 350,666 1759 395,337 1947 437,774
12xK7-IWRC or 12xK7-EPIWRC 50.8 2 3.53 11.39 7.65 2077 466,912 2342 526,419 2593 582,952 1610 361,977 1815 408,089 2010 451,895
12xK7-IWRC or 12xK7-EPIWRC 51 3.55 11.48 7.71 2093 470,597 2360 530,574 2614 587,553 1623 364,833 1830 411,308 2026 455,460
12xK7-IWRC or 12xK7-EPIWRC 52 3.62 11.93 8.02 2176 489,242 2454 551,594 2717 610,829 1687 379,280 1902 427,596 2106 473,496
12xK7-IWRC or 12xK7-EPIWRC 53 3.69 12.39 8.33 2261 508,248 2549 573,022 2823 634,557 1753 394,008 1976 444,200 2188 491,883
12xK7-IWRC or 12xK7-EPIWRC 54 2 1/8 3.75 12.87 8.65 2347 527,617 2646 594,858 2930 658,737 1819 409,017 2051 461,121 2271 510,620
12xK7-IWRC or 12xK7-EPIWRC 55 3.82 13.35 8.97 2435 547,348 2745 617,102 3040 683,369 1887 424,306 2128 478,358 2356 529,707
12xK7-IWRC or 12xK7-EPIWRC 56 3.89 13.84 9.30 2524 567,440 2846 639,755 3151 708,453 1957 439,875 2206 495,910 2443 549,144
12xK7-IWRC or 12xK7-EPIWRC 57 3.96 14.34 9.63 2615 587,895 2948 662,815 3265 733,989 2027 455,726 2285 513,780 2531 568,931
12xK7-IWRC or 12xK7-EPIWRC 57.15 2 1/4 3.97 14.41 9.68 2629 590,995 2964 666,309 3282 737,858 2038 458,127 2297 516,487 2544 571,930
12xK7-IWRC or 12xK7-EPIWRC 58 4.03 14.84 9.97 2708 608,712 3053 686,284 3381 759,977 2099 471,856 2366 531,965 2620 589,069
12xK7-IWRC or 12xK7-EPIWRC 59 4.10 15.36 10.32 2802 629,891 3159 710,160 3498 786,416 2172 488,267 2449 550,467 2711 609,557
12xK7-IWRC or 12xK7-EPIWRC 60 4.17 15.88 10.67 2898 651,432 3267 734,445 3618 813,308 2246 504,959 2532 569,285 2804 630,395
12xK7-IWRC or 12xK7-EPIWRC 60.33 2 3/8 4.19 16.06 10.79 2929 658,511 3302 742,426 3657 822,145 2271 510,444 2560 575,469 2835 637,242
12xK7-IWRC or 12xK7-EPIWRC 61 4.24 16.42 11.03 2995 673,335 3377 759,138 3739 840,652 2322 521,931 2617 588,419 2898 651,583
12xK7-IWRC or 12xK7-EPIWRC 62 4.31 16.96 11.40 3094 695,600 3488 784,240 3863 868,448 2398 539,184 2704 607,870 2994 673,121
12xK7-IWRC or 12xK7-EPIWRC 63 4.38 17.51 11.77 3195 718,227 3602 809,749 3989 896,695 2476 556,717 2792 627,637 3092 695,010
12xK7-IWRC or 12xK7-EPIWRC 63.5 2 1/2 4.42 17.79 11.96 3246 729,676 3659 822,657 4052 910,989 2516 565,589 2836 637,639 3141 706,086
12xK7-IWRC or 12xK7-EPIWRC 64 4.45 18.07 12.14 3297 741,216 3717 835,667 4116 925,395 2556 574,531 2881 647,720 3190 717,249
12xK7-IWRC or 12xK7-EPIWRC 65 4.52 18.64 12.53 3401 764,567 3834 861,992 4246 954,547 2636 592,626 2972 668,119 3291 739,838
Con riserva di errori di battitura e modifiche tecniche. I dati sono valori tipici senza garanzia. Per domande siamo sempre a vostra disposizione.
Trattiamo i dati che ci vengono trasmessi esclusivamente in conformità alla nostra privacy policy. È possibile visionarla all'indirizzo https://www.teufelberger.com/en/data-privacy.html