EVOLUTION TK27
The new high end hoist rope featuring maximum breaking forces at rope grade 1960.
Specifications
Lang’s lay, right or left lay
18 x K7 – IWRC (K), RCN 23-3
✔ Multilayer spooling
✔ SUPERFILL®
The applications of mobile cranes are getting more and more demanding. Higher lifting heights, heavier loads, increased operating efficiency and an optimized overall weight for transport are just some of the current challenges. With the high performance steel wire rope EVOLUTION TK27 including a comprehensive service package, TEUFELBERGER has developed the optimum solution for all terrain cranes and crawler cranes.
Benefits of EVOLUTION TK27:
- Highest breaking forces at rope grade 1960 are achieved due to the innovative rope construction with strand and core compaction. Thus Teufelberger can achieve higher breaking forces than other wire ropes on the market in tensile strength 2160 N/mm2.
- Excellent spooling behavior due to high rope efficiency even without load. This ensures a very long service life of the steel wire rope, even when lifting down loads from great heights, e.g. for servicing and dismantling windmills.
- Wear-optimized design for rope and crane components due to the round rope surface with the highly compacted 18 outer strands at rope grade 1960
- Perfect spooling behavior in multilayer spooling use due to the rope’s high flexibility and dimensional stability under lateral pressure
- No twisting of the load even with high heights and heavy loads, ensured by the balanced rope construction
Product name | Diameter [mm] | Diameter [inch] | Weight [kg/m] | Weight [lbf/ft] | Minimum breaking force at a tensile strength of 1960 N/mm² [kN] | Minimum breaking force at a tensile strength of 1960 N/mm² [lbf] |
---|---|---|---|---|---|---|
EVOLUTION TK 27 | 16 | 5/8 | 1.31 | 0.88 | 268 | 60 249 |
EVOLUTION TK 27 | 18 | 1.66 | 1.12 | 339 | 76 210 | |
EVOLUTION TK 27 | 19 | 3/4 | 1.85 | 1.24 | 378 | 84 978 |
EVOLUTION TK 27 | 21 | 2.26 | 1.52 | 462 | 103 862 | |
EVOLUTION TK 27 | 22 | 7/8 | 2.48 | 1.66 | 507 | 113 978 |
EVOLUTION TK 27 | 23 | 2.71 | 1.82 | 554 | 124 544 | |
EVOLUTION TK 27 | 24 | 2.95 | 1.98 | 603 | 135 560 | |
EVOLUTION TK 27 | 25 | 3.21 | 2.15 | 654 | 147 025 | |
EVOLUTION TK 27 | 25.40 | 1.00 | 3.31 | 2.22 | 675 | 151 746 |
EVOLUTION TK 27 | 26 | 3.47 | 2.33 | 708 | 159 165 | |
EVOLUTION TK 27 | 28 | 4.02 | 2.70 | 821 | 184 568 | |
EVOLUTION TK 27 | 28.57 | 1 1/8 | 4.19 | 2.81 | 854 | 191 987 |
EVOLUTION TK 27 | 30 | 4.62 | 3.10 | 942 | 211 770 | |
EVOLUTION TK 27 | 32 | 1 1/4 | 5.25 | 3.52 | 1 072 | 240 995 |
EVOLUTION TK 27 | 34 | 5.93 | 3.98 | 1 210 | 272 019 | |
EVOLUTION TK 27 | 36 | 6.65 | 4.46 | 1 357 | 305 066 | |
EVOLUTION TK 27 | 38 | 1 1/2 | 7.41 | 4.97 | 1 512 | 339 911 |
EVOLUTION TK 27 | 40 | 8.21 | 5.51 | 1 675 | 376 555 | |
EVOLUTION TK 27 | 42 | 9.05 | 6.07 | 1 812 | 407 354 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.