EVOLUTION P9
Featuring maximum resistance to crushing and deformation, this rope excels as boom hoist rope in mobile cranes.
Specifications
Ordinary lay, left or right lay
K9 x K19S – EPIWRC, RCN 05, bright
Use without swivel
✔ Multilayer spooling
✔ SUPERFILL®
✔ DUOFILL®
✔ PLASTFILL®
EVOLUTION P9, the high performance boom hoist rope for crawler cranes and mobile cranes with extremely long booms and/or luffing jibs, impresses with supreme dimensional stability and highest breaking forces at maximum flexibility. This is achieved by the innovative 9-strand double parallel lay design in combination with the advanced TEUFELBERGER DUOFILL® compaction technology.
Benefits of EVOLUTION P9:
- Trouble-free multilayer spooling due to high flexibility and very close diameter tolerances in manufacture
- Extremely robust against crushing and deformation, even in lower layers under high load
- Longer service life due to reduced wear and resistance to crushing in multilayer spooling
- A new dimension in terms of flexibility and minimum breaking force, achieved by the innovative 9-strand double parallel lay design in combination with the DUOFILL® compaction technology
Product name | Diameter [mm] | Diameter [inch] | Weight [kg/m] | Weight [lbf/ft] | Minimum breaking force at a tensile strength of 1960 N/mm² [kN] | Minimum breaking force at a tensile strength of 1960 N/mm² [lbf] | Minimum breaking force at rope grade 2160 N/mm² [kN] | Minimum breaking force at rope grade 2160 N/mm² [lbf] |
---|---|---|---|---|---|---|---|---|
EVOLUTION P9 | 16 | 5/8 | 1.45 | 0.97 | 268 | 60 249 | 284 | 63 846 |
EVOLUTION P9 | 18 | 1.84 | 1.23 | 339 | 76 210 | 359 | 80 706 | |
EVOLUTION P9 | 19 | 3/4 | 2.05 | 1.38 | 378 | 84 978 | 400 | 89 924 |
EVOLUTION P9 | 20 | 2.27 | 1.52 | 419 | 94 195 | 443 | 99 590 | |
EVOLUTION P9 | 22 | 2.74 | 1.84 | 507 | 113 897 | 536 | 120 597 | |
EVOLUTION P9 | 22.22 | 7/8 | 2.80 | 1.88 | 517 | 116 187 | 547 | 123 021 |
EVOLUTION P9 | 24 | 3.27 | 2.19 | 603 | 135 547 | 638 | 143 521 | |
EVOLUTION P9 | 25 | 3.54 | 2.38 | 654 | 147 078 | 693 | 155 730 | |
EVOLUTION P9 | 25.40 | 1.00 | 3.66 | 2.46 | 675 | 151 822 | 715 | 160 753 |
EVOLUTION P9 | 26 | 3.83 | 2.57 | 708 | 159 080 | 749 | 168 437 | |
EVOLUTION P9 | 28 | 4.45 | 2.98 | 821 | 184 495 | 869 | 195 348 | |
EVOLUTION P9 | 28.57 | 1 1/8 | 4.63 | 3.11 | 854 | 192 083 | 905 | 203 382 |
EVOLUTION P9 | 30 | 5.10 | 3.42 | 942 | 211 793 | 998 | 224 251 | |
EVOLUTION P9 | 31.75 | 1 1/4 | 5.72 | 3.84 | 1 055 | 237 223 | 1 117 | 251 177 |
EVOLUTION P9 | 32 | 5.81 | 3.90 | 1 072 | 240 973 | 1 135 | 255 148 | |
EVOLUTION P9 | 34 | 6.56 | 4.40 | 1 210 | 272 036 | 1 281 | 288 038 | |
EVOLUTION P9 | 34.92 | 1 3/8 | 6.92 | 4.64 | 1 276 | 286 957 | 1 352 | 303 837 |
EVOLUTION P9 | 36 | 7.35 | 4.93 | 1 357 | 304 981 | 1 436 | 322 922 | |
EVOLUTION P9 | 38 | 8.19 | 5.50 | 1 512 | 339 810 | 1 600 | 359 798 | |
EVOLUTION P9 | 38.10 | 1 1/2 | 8.23 | 5.52 | 1 520 | 341 600 | 1 609 | 361 695 |
EVOLUTION P9 | 40 | 9.07 | 6.09 | 1 675 | 376 520 | 1 773 | 398 669 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal.