<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>example.com: Latest News</title>
		<link>http://www.teufelberger.com/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>example.com: Latest News</title>
			<url>http://www.teufelberger.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.teufelberger.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 16 May 2013 15:20:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Successful weekend on lake Garda</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/successful-weekend-on-lake-garda-559.html</link>
			<description>At the Olympic Sailing Week on Lake Garda, sailors Zajac/Frank and Delle Karth/Resch from Austria...</description>
			<content:encoded><![CDATA[<p><br />Last weekend, the EUROSAF Sailing Cup kicked off its new season with a regatta on Lake Garda in Italy. Our Olympic sailors from Austria got right down to business showing awesome performances on the water. The duo Thomas Zajac and Tanja Frank did well in all the races and, by taking a second place in the medal race, sealed the overall victory in the Nacra 17 class. <br /><br />Nico Delle Karth and Niko Resch, who took fourth place at the London Olympics and who sailed their first regatta after an eight month break, also had a good start into the season. They qualified for the final day as leaders. However, because of two controversial penalty decisions, they were pushed back into fourth.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Thu, 16 May 2013 15:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Red Bull Sailing drop to third overall after Act 3 in Qingdao </title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/red-bull-sailing-drop-to-third-overall-after-act-3-in-qingdao-556.html</link>
			<description>In Act 3 in the Olympic sailing stadium of Qingdao, China, The Wave, Muscat clinched the win by a...</description>
			<content:encoded><![CDATA[<p><br />While the weather conditions at the beginning of this event were all but perfect, the last nine races took place in better, lightwind conditions. In the battle for victory, The Wave, Muscat, finally prevailed, and even the doubled points in the final race were not enough for Alinghi to overtake the team from Oman. The Danish Team SAP Extreme Sailing finished Act 3 in third, making it on the podium for the second time in a row. <br /><br />Unfortunately, this time, double Olympic gold medal winners Roman Hagara and Hans Peter Steinacher with their Red Bull Sailing Team had very little to do with the battle for the top positions. Even though familiar with the course, they did not find their pace and had to settle for fifth in the final standings of this act. One of the reasons for this result was arguably the absence of headsail trimmer Pierre LeClainche. &quot;His absence was hard to compensate. After all, every move has been practiced a dozen times, so you really have to start from scratch&quot;, explained skipper Roman Hagara. His tactician Hans Peter Steinacher was eager to draw also positive conclusions. &quot;Considering the circumstances, we were neither good, nor really bad.&quot; Toward the end, the team seemed to find its pace and managed to reduce the margin to the leaders by grabbing two podium finishes on the final day. However, after the first 3 Acts of this race series, Red Bull has now dropped back to 3rd overall.<br /><br />The next round of the Extreme 40 Series will take place in Istanbul, Turkey. From June 20 – 23, 2013, the teams will show again what Extreme 40 is all about.<br /><br /><b>Overall standings after Act 3 in Qingdao</b><br /><br />Place / Team / Points<br />1. Alinghi (SUI) 27 points.<br />2. The Wave, Muscat (OMA) 26 points.<br />3. Red Bull Sailing Team (AUT) 24 points.<br />4. SAP Extreme Sailing Team (DEN) 20 points.<br />5. Team Korea (KOR) 16 points.<br />6. GAC Pindar (NZL) 16 points.<br />7. Realteam (SUI) 14 points.<br />8. Team X Invitation<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 07 May 2013 17:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Red Bull Sailing takes the overall lead at the Extreme Sailing Series </title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/red-bull-sailing-takes-the-overall-lead-at-the-extreme-sailing-series-549.html</link>
			<description>The sensation is perfect: For the first time in the history of the Extreme Sailing World Series, an...</description>
			<content:encoded><![CDATA[<p><br />Shortly after the fleet left the dock and due to the lack of breeze, Race Committee made the call to run non-points scoring exhibition races, and as the racing was all but abandoned the wind filled in, and the committee were able to complete one more race which changed the face of the Act results and became one of the most-tense final races ever in the seven-year history of the Series. <br /><br />Morgan Larson and his Swiss team Alinghi sailed a faultless regatta at Act 2 of the Extreme Sailing Series™ in Singapore on one of the most memorable stadium race courses the Extreme 40 fleet have ever sailed on to claim overall victory in this truly spectacular Asian city. Roman Hagara’s Red Bull Sailing Team posed the biggest threat to Larson on the last day. Over four days with 40 degrees and 90 % of air humidity, Red Bull Sailing kept calm, grew steadily and held the competitors together with Alinghi at bay. But Hagara knew it was a big task to overhaul the Swiss in a single race. Nevertheless, the team of the olympic champions Roman Hagara and Hans-Peter Steinacher sailing on cordage of FSE Robline held their nerve and was able to reach the overall second place after 3 daily victories and 8 times on the podium, equalling the result from Act 1 in Muscat. “It's always tough when you don’t know when the last race is going to happen, but it worked out well for us and it's great for the team. They did a great job on the boat. I think they really deserved it and it's great for the overall standing now.” Red Bull Sailing Team are now tied on points with Alinghi at the top of the overall Series leader board.<br /><br />Next, the global road show moves on to Qingdao, China’s Olympic sailing city, a regular on the Extreme Sailing Series as the fleet return for the third consecutive year, 2nd-5th May 2013.<br /><br /><b>Overall standings after Act 2, Singapore</b><br /><br />1st Alinghi (SUI), 18 points.<br />2nd Red Bull Sailing Team (AUT), 18 points.<br />3rd The Wave, Muscat (OMA), 16 points.<br />4th SAP Extreme Sailing Team (DEN), 12 points.<br />5th Team Korea (KOR), 11 points.<br />6th Team X Invitational, 10 points.<br />7th Realteam (SUI), 10 points.<br />8th GAC Pindar (NZL), 9 points.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 15 Apr 2013 12:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Red Bull Sailing starts with a second place in the new season of the Extreme Sailing Series</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/red-bull-sailing-starts-with-a-second-place-in-the-new-season-of-the-extreme-sailing-series-542.html</link>
			<description>After eight race victories and another nine top-three places, the overall victory was within reach...</description>
			<content:encoded><![CDATA[<p><br />Seven international sailing syndicates lined up with their 20 meter high and 14 meter long catamarans to battle it out in the first act of the Extreme Sailing Series 2013 in Muscat, Oman. It may not have been high speed racing on the final day of the opening Act, but it was as tense as it gets, and in classic Extreme Sailing Series style, it came down to the final race for the winner to be decided. Defending champion Leigh McMillan and his team on The Wave, Muscat sailed a picture perfect day coming back from a 15 point deficit to Red Bull Sailing Team to claim overall victory, in the closest possible finish on their home turf. The invitational home team, Team Duqm Oman − with Robert Greenhalgh, the winner of the inaugural Series back in 2007, at the helm − won the race, but The Wave, Muscat did enough to secure victory after a tense battle. Nevertheless, Red Bull Sailing Team have been one of the form teams in Muscat this week, handling the big breeze open water racing on day one with equal skill as the light wind stadium racing. &quot;This second place is a fantastic result for us, even though we were sailing for the victory and the final day of racing did not exactly go as we had wished&quot;, said skipper Roman Hagara.<br /><br /> For the new skippers on Realteam, GAC Pindar and Team Korea who joined the party in Oman, each has showed moments of brilliance, a sign of things to come this year and a testament to how strong the fleet is. <br /><br />The next stop is Singapore, where the fleet will be racing from April 11 to 14 within the world famous Marina Bay Reservoir and be joined by a new invitational team, Team Aberdeen Singapore. Whilst conditions this year in Singapore are expected to be very light, there is no doubt that the high tension and close racing seen in Muscat will be repeated.<br /><br /><strong>Overall standings Act 1</strong> </p><ol><li>The Wave, Muscat (OMA) - 232 Points</li><li>Red Bull Sailing Team (AUT) - 226 Points</li><li>Alinghi (SUI) - 218 Points</li><li>Team Duqm Oman (OMA) - 185 Punkte</li><li>Team Korea (KOR) - 173 Points</li><li>GAC Pindar (NZL) - 164 Points</li><li>SAP Extreme Sailing Team (DEN) - 153 Points</li><li>Realteam (SUI) - 147 Points</li></ol>]]></content:encoded>
			
			
			<pubDate>Mon, 11 Mar 2013 14:16:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>FSE ROBLINE APP: NOW AVAILABE IN THE APP STORE</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/fse-robline-app-now-availabe-in-the-app-store-534.html</link>
			<description>The interactive FSE Robline app for the iPad is now available for free download in the Apple App...</description>
			<content:encoded><![CDATA[<p><br />The heart of the app is the Rope Selector, which offers customers three excellent tools to select the right rope to meet their needs. These tools which service every boat type and sailing application are the Racing.Tool.Box, the Rope Guide and the OneDesign tool. The app also includes splicing instructions for each kind of braiding, the online catalogue with an overview of all FSE Robline products, and some interesting special features which provide additional support for sailors.&nbsp;<br /><br /><b>ROPE GUIDE&nbsp;</b><br />The Rope Guide section allows every sailor to find the right rope for his needs. The sailor starts the search by first specifying his boat length followed by his sailing type (Performance, Racing, Cruising, Dinghy, etc.) and the desired field of application (Main sheet, Spi sheet, Docklines, etc.). Within seconds, FSE Robline recommends the right products matching the criteria, which the customer can order right away per e-mail. This way, all it takes is a few clicks for sailors to find the ideal rope for their needs.<br /><br /><b>RACING.TOOL.BOX&nbsp;</b><br />Along the lines of &quot;You request it, we play it!&quot; customers can create their personalized rope by choosing their favorite cover and core from FSE Robline's range of Racing products. Then, FSE Robline will braid the ropes so as to meet the required criteria. This way, they will feature all the right technical specifications for the sailor’s desired parameters such as breaking strength, stretch and creep behavior, abrasion characteristics, UV resistance and weight. The Racing.Tool.Box range incorporates only premium quality fibers and raw materials that allow the production of ultimate high-end marine ropes and custom-tailored solutions.&nbsp;<br /><br /><b>ONE DESIGN</b><br />One Design is specially made for sailors of One Design yachts. Sorted by boat type, the tool offers the right lines for all fields of application on the boat – including the exact length and diameter needed according to the category regulations. The two choices available are the High-end Racing kit and the Performance kit.&nbsp;<br /><br /><b>SPECIAL FEATURES</b><br />The Splicing instructions offered in the app are a very useful tool for every sailor. The easy step by step explanation guides through four different kinds of termination from Eye Splice to High-Tech-Splice. In addition, the app includes a worldwide weather and wind forecast as well as the FSE online catalogue and a QR code reader.&nbsp;<br /><br />The new FSE Robline App for the iPad is now available for free download on the Apple App Store:&nbsp;<a href="https://itunes.apple.com/at/app/robline/id592394814?mt=8" title="Opens external link in current window" class="external-link" >https://itunes.apple.com/at/app/robline/id592394814?mt=8</a>&nbsp;Check it out!<br /><br />For more information, go to:&nbsp;<a href="http://www.fse-robline.com/" title="Opens external link in current window" class="external-link" >www.fse-robline.com</a>!<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Fri, 01 Feb 2013 08:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>PLATINUM&lt;sup&gt;&reg;&lt;/sup&gt; BY TEUFELBERGER</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/platinumsupregsup-by-teufelberger-458.html</link>
			<description>The Revolution in Rope Technology</description>
			<content:encoded><![CDATA[<p><b>The core/cover displacement in kernmantle ropes has been a problem since the day they were invented. Spurred by the ambition to solve this old problem, the research and development team of TEUFELBERGER, the Austrian specialist for ropes and strapping, started out in search of the key to success - and finally found it after many hours of meticulous development work.</b><br /><br />PLATINUM<sup>®</sup>&nbsp;is the name of this new and innovative braiding technology. And the PLATINUM<sup>®</sup>&nbsp;rope construction has been submitted for patent by TEUFELBERGER. For the first time in the history of rope making the previously independent elements of a rope are merged into one unit. &quot;With this technology we have created the basis for higher safety, a longer service life and better handling&quot;, the managing director of the TEUFELBERGER Group Florian Teufelberger explained.<br /><br />What makes PLATINUM<sup>®</sup>&nbsp;so special compared with the kernmantle ropes currently available on the market? In conventional kernmantle ropes there is no connection between the core and the cover. The two components are loose and movable. With the new and innovative PLATINUM<sup>®</sup>&nbsp;technology TEUFELBERGER succeeded in establishing a mechanical and durable connection between the core and the cover.&nbsp; Moreover, PLATINUM<sup>®</sup>&nbsp;interconnects parallel cores, thus relieving the particularly loaded outer yarns.<br /><br />When using conventional kernmantle ropes, there are three critical situations likely to occur: the cover being pushed together, the cover being overloaded, and the cover end being left without a core. These are the three problem areas that may lead to dangerous situations for the user:</p><ol><li>If the core cannot sufficiently relieve the cover, the cover will break. This is prevented by a permanent mechanical connection between the core and the cover. The service life of the rope is increased.</li><li>If the cover is pushed together, the rope diameter will increase. As a consequence, for example, a safe rappelling of the climber is no longer possible, and the climber has to be rescued after getting stuck because of the swelling. The new PLATINUM<sup>®</sup>&nbsp;technology prevents such pushing together of the cover. Therefore, safety is increased.</li><li>In conventional kernmantle ropes the cover may be displaced against the core. During rappelling this may lead to a situation where there is no core left at the end of the rope, which is extremely dangerous. With PLATINUM<sup>®</sup>, coreless rope ends are a thing of the past. Due to the permanent mechanical connection between the core and the cover the climber's safety is increased.</li></ol><p><br />In addition to a long service life and high safety, users want comfortable handling. So far, ropes had to be braided very tightly to ensure a low core/cover displacement. This made them very stiff in the course of time. With PLATINUM<sup>®</sup>, tight braiding is not necessary any more, since the cover is mechanically and permanently connected with the core. Thus, TEUFELBERGER offers its customers a rope that remains pliable and that is flexible and easy to handle.<br /><br />Currently, PLATINUM<sup>®</sup>&nbsp;is available as safety rope (PLATINUM<sup>®</sup>&nbsp;Protect) with a diameter of 10.5mm in the versions polyamide/polyamide and/or polyester/polyamide. However, the TEUFELBERGER development team is busy forging a 9mm rope which is to be ready for the market in the next few months. As a long-term objective, TEUFELBERGER wants to expand the technology to all its market segments.&nbsp;<br /><br />The desire to find a solution for the problem of core/cover displacement has carried the TEUFELBERGER team over this sometimes very stony road. Due to the close cooperation of the whole team, the objective could finally be achieved, which leaves TEUFELBERGER convinced that the innovative PLATINUM<sup>®</sup>&nbsp;technology will lastingly change the world of textile ropes.<br /><br /><b>PLATINUM<sup>®</sup>- Revolution is now.</b><br /><br />For more information please refer to:&nbsp;&nbsp;<a href="en/products/platinumr.html" title="Opens internal link in current window" class="internal-link" >www.platinum-rope.com!</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 09 Oct 2012 11:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hanakamp, Delle-Karth &amp; Co. triumph in ARC 2012</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/hanakamp-delle-karth-co-triumph-in-arc-2012-520.html</link>
			<description>In this year's edition of the Atlantic Rally for Cruisers, the yacht Vaquita with skipper Christof...</description>
			<content:encoded><![CDATA[<p><br />After the start of this race across the Atlantic on November 25 in Las Palmas, the Austrians went for the most northerly route of all competitors. This decision proved instrumental for their victory. Thanks to better wind conditions, they were able to stay ahead of other, much faster yachts. Eventually, Petter, Hanakamp, Delle Karth and crew took the line honors in Saint Lucia's Rodney Bay, about 20 hours ahead of the runners-up. Their arrival was cheered enthusiastically by crowds of spectators. Fourth at the London Olympics in the 49er class with Niko Resch, Nico Delle Karth had been invited along by Volvo Ocean Racer Andreas Hanakamp und skipper Christof Petter. In his first-ever Atlantic crossing, he wanted to find out whether long-distance races could suit him so that, following his career in Olympic boating classes, he might possibly move on to offshore racing.<br /><br />After 2,700 nautical miles (5,000.4 kilometers) across the Atlantic which confronted the sailors with everything from spells of zero wind to fierce thunderstorms, torrential downpours, and waves up to six meters high, Delle Karth would definitely like to be back for more. After the race, he said, &quot;It was incredibly tough to be sailing 5,000 kilometers at the limit without interruptions. At times, it took tremendous willpower. Yet, this race has been a positive experience throughout, and I am very grateful for having been given this chance. Should I be offered a similar opportunity again, I will certainly not say no. I totally enjoy this type of sailing, but I will still need to learn a lot to be able to compete with seasoned offshore pros&quot;.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Thu, 13 Dec 2012 11:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Red Bull Extreme Sailing finishes the season fourth</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/red-bull-extreme-sailing-finishes-the-season-fourth-518.html</link>
			<description>A fourth place finish on the final of six acts of the 2012 season in Rio de Janeiro on Sunday meant...</description>
			<content:encoded><![CDATA[<p><br />A solid morning‘s sailing (5/2/4/3/2//2/1) for Hagara, tactician Steinacher, Spence, Adams and Le Clainche had put them in contention going into the final race with just 1.2 points behind the Wave Muscat with the final race offering double points. A perfect start gave Red Bull Sailing a quick lead, leaving&nbsp; The Wave as well as Groupe Edmond de Rothschild and Oman Air behind and looking like a certain winner in front of tens of thousands of spectators and hundreds of media. But when the Austrian team decided for a manoevre on the left side of the course it all came crashing down. With winds picking up from the right and spilling their opponents into the lead, Hagara dropped behind, losing one spot after another. A sixth-place finish meant the team was left off the podium.<br /><br />„We are bitterly disappointed, that is clear,“ said an emotional Steinacher. „We had the chance today to write a piece of history for Austria in the big-boat sport but failed at the very last hurdle.“<br /><br />Skipper Hagara said:„We had to face such situations far too often throughout the season. Always at that crucial moment. We have to keep working on our consistency and then 2013 will be a success. On a sailing level we could keep up every part of the way. We are now motivated for 2013 even though we are disappointed at the moment.“<br /><br />The 2012 racing calender will be published in December with all the season highlights included for next year as well as a race in Singapore or Shanghai and maybe one in Scandinavia.<br /><br />Final Overall Standings 2012: 1. The Wave Muscat, 2. Oman Air, 3. Groupe Edmond de Rothschild, 4. Red Bull Sailing Team.</p>]]></content:encoded>
			
			
			<pubDate>Mon, 10 Dec 2012 12:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>AEZ RC44 Sailing Team closes championstour on 7th position</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/aez-rc44-sailing-team-closes-championstour-on-7th-position-460.html</link>
			<description>In the last race of this years world championship in Rovinj (CRO) AEZ RC44 Sailing team is sailing...</description>
			<content:encoded><![CDATA[<p>The AEZ Team was sailing a strong second half-teim in Rovinj. At the final day the team closes thanks to tha places eleven, five and three, on rank 8 in croatian adria. </p>
<p>The titel went very surprisingly to the British Peninsula Petroleum syndicat. Team Aqua, finishing on second place, defends the champions-tour titel from last year. The AEZ RC44 team ends up with the best result since entering the tour in 2009 on 7th position.<br /><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 09 Oct 2012 15:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Success at the ITCC&amp;ISA Show in Portland Oregon, USA</title>
			<link>http://www.teufelberger.com/en/news/news-detail-view/news/success-at-the-itccisa-show-in-portland-oregon-usa-456.html</link>
			<description>At this year's ITCC &amp; ISA Show in Portland Oregon, USA in Laurelhurst Park, we can celebrate two...</description>
			<content:encoded><![CDATA[<p>&nbsp;</p><div id="gt-res-content" class="almost_half_cell"><div dir="ltr" style="ZOOM: 1"><p><span id="result_box" lang="en"><span class="hps">Bernd Strasser</span> <span class="hps">won</span> <span class="hps">for  the ninth time</span> <span class="hps">this year,</span>  <span class="hps">the World Championship  title</span>.</span><br />  <span class="hps">In the women</span>s class <span class="hps">Veronika</span> <span class="hps">Ericsson</span> <span class="hps">from Sweden</span> won.<br /> <span class="hps">Both</span> <span class="hps">climbed</span> <span class="hps">at the championships</span> <span class="hps">with our</span> <span class="hps">treeMOTION</span> harness <span class="hps">and</span> <span class="hps">our  new</span> <span class="hps">Platinum<sup>®</sup></span> <span class="hps">rope</span>.<br /></p></div></div>]]></content:encoded>
			
			
			<pubDate>Fri, 28 Sep 2012 11:25:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>